
NHL head coaches’ experience vs. the market’s points line
| Team | Head coach | Exp | Record | Jack Adams | General manager |
|---|---|---|---|---|---|
| Florida Panthers | Paul Maurice | 29 | 6-4-2 | -- | Bill Zito |
| Anaheim Ducks | Joel Quenneville | 27 | 5-6-0 | -- | Pat Verbeek |
| Buffalo Sabres | Lindy Ruff | 26 | 4-4-3 | -- | Jarmo Kekäläinen |
| Los Angeles Kings | Peter Laviolette | 24 | 3-5-2 | -- | Ken Holland |
| New York Islanders | Peter DeBoer | 20 | 5-4-2 | -- | Mathieu Darche |
| Detroit Red Wings | Todd McLellan | 19 | 5-4-3 | -- | Steve Yzerman |
| Edmonton Oilers | Mike Babcock | 18 | 8-2-2 | -- | Stan Bowman |
| Columbus Blue Jackets | Rick Bowness | 15 | 4-5-0 | -- | Don Waddell |
| Tampa Bay Lightning | Jon Cooper | 15 | 7-3-1 | -- | Julien BriseBois |
| New York Rangers | Mike Sullivan | 14 | 7-6-1 | -- | Chris Drury |
| Minnesota Wild | John Hynes | 13 | 8-3-2 | -- | Bill Guerin |
| Colorado Avalanche | Jared Bednar | 11 | 6-5-1 | -- | Joe Sakic |
| Philadelphia Flyers | Rick Tocchet | 11 | 3-7-3 | -- | Daniel Briere |
| Carolina Hurricanes | Rod Brind'Amour | 9 | 9-2-2 | -- | Eric Tulsky |
| Chicago Blackhawks | Jeff Blashill | 9 | 3-8-0 | -- | Kyle Davidson |
| Ottawa Senators | Travis Green | 9 | 8-4-0 | -- | Steve Staios |
| New Jersey Devils | Sheldon Keefe | 8 | 7-4-0 | -- | Sunny Mehta |
| St. Louis Blues | Jim Montgomery | 8 | 5-5-1 | -- | Alexander Steen |
| Dallas Stars | Glen Gulutzan | 6 | 7-3-1 | -- | Jim Nill |
| Montreal Canadiens | Martin St. Louis | 6 | 6-3-2 | 60% | Kent Hughes |
| Utah Mammoth | Andre Tourigny | 6 | 8-4-0 | -- | Bill Armstrong |
| Nashville Predators | Andrew Brunette | 5 | 4-3-4 | -- | Chris MacFarland |
| Winnipeg Jets | Scott Arniel | 5 | 4-4-3 | -- | Kevin Cheveldayoff |
| Calgary Flames | Ryan Huska | 4 | 5-6-0 | -- | Craig Conroy |
| Seattle Kraken | Lane Lambert | 4 | 7-4-1 | -- | Jason Botterill |
| Toronto Maple Leafs | Jim Hiller | 4 | 7-5-2 | -- | John Chayka |
| Washington Capitals | Spencer Carbery | 4 | 6-4-0 | -- | Chris Patrick |
| San Jose Sharks | Ryan Warsofsky | 3 | 6-5-1 | 60% | Mike Grier |
| Boston Bruins | Marco Sturm | 2 | 9-2-1 | -- | Don Sweeney |
| Pittsburgh Penguins | Dan Muse | 2 | 5-6-1 | -- | Kyle Dubas |
| Vancouver Canucks | Manny Malhotra | 1 | 2-10-1 | 60% | Ryan Johnson |
| Vegas Golden Knights | Ryan Craig | 1 | 8-4-1 | -- | Kelly McCrimmon |
Experience is the coach’s years as the league feed counts them; a dash means the feed does not say.
The Jack Adams Award goes to the coach “adjudged to have contributed the most to his team’s success”. The price is the market’s chance he wins it; a dash means no contract is quoted for him.
The chart plots each club’s points line, the rung of its Kalshi season-points ladder priced closest to even money, because the Jack Adams market is too thin to chart: it quotes 3 of 32 coaches. A green ring marks the ones it does.