
| Team | W-L-OTL | PTS | Odds | 7d | Trade |
|---|---|---|---|---|---|
| COL Avalanche | 2-0-0 | 4 | 16% | +1pp | Yes 16¢ |
| CAR Hurricanes | 2-1-1 | 5 | 13% | −4pp | Yes 14¢ |
| FLA Panthers | 2-0-2 | 6 | 13% | −5pp | Yes 13¢ |
| EDM Oilers | 2-0-1 | 5 | 7% | −3pp | Yes 9¢ |
| VGK Golden Knights | 3-1-0 | 6 | 7% | -- | Yes 10¢ |
| WSH Capitals | 1-1-0 | 2 | 6% | +1pp | Yes 10¢ |
| MIN Wild | 2-0-1 | 5 | 6% | -- | Yes 8¢ |
| TB Lightning | 2-1-0 | 4 | 5% | −3pp | Yes 7¢ |
| DAL Stars | 1-2-0 | 2 | 4% | −3pp | Yes 6¢ |
| MTL Canadiens | 1-1-1 | 3 | 4% | −1pp | Yes 4¢ |
| UTA Mammoth | 3-1-0 | 6 | 2% | 0pp | Yes 3¢ |
| ANA Ducks | 2-0-0 | 4 | 2% | -- | Yes 2¢ |
| NJ Devils | 1-2-0 | 2 | 2% | −3pp | Yes 3¢ |
| SJ Sharks | 2-1-0 | 4 | 2% | −1pp | Yes 2¢ |
| BUF Sabres | 2-1-0 | 4 | 1% | −1pp | Yes 2¢ |
| TOR Maple Leafs | 2-2-0 | 4 | 1% | −2pp | Yes 2¢ |
| BOS Bruins | 2-2-0 | 4 | <1% | −1pp | Yes 1¢ |
| CBJ Blue Jackets | 1-1-0 | 2 | <1% | -- | Yes 1¢ |
| NYR Rangers | 4-1-0 | 8 | <1% | -- | Yes 1¢ |
| PIT Penguins | 2-1-0 | 4 | <1% | −1pp | Yes 1¢ |
| STL Blues | 1-2-0 | 2 | <1% | −1pp | Yes 1¢ |
| CGY Flames | 0-3-0 | 0 | -- | -- | — |
| CHI Blackhawks | 1-3-0 | 2 | -- | -- | — |
| DET Red Wings | 1-2-0 | 2 | -- | -- | — |
| LA Kings | 0-2-1 | 1 | -- | -- | — |
| NSH Predators | 1-1-1 | 3 | -- | -- | — |
| NYI Islanders | 1-2-0 | 2 | -- | -- | — |
| OTT Senators | 2-1-0 | 4 | -- | -- | — |
| PHI Flyers | 0-2-2 | 2 | -- | -- | — |
| SEA Kraken | 2-2-0 | 4 | -- | -- | — |
| VAN Canucks | 2-2-0 | 4 | -- | -- | — |
| WPG Jets | 2-0-1 | 5 | -- | -- | — |
| Team | W-L-OTL | PTS | Odds | 7d | Trade |
|---|---|---|---|---|---|
| COL Avalanche | 2-0-0 | 4 | 24% | -- | Yes 24¢ |
| NJ Devils | 1-2-0 | 2 | 17% | −1pp | Yes 17¢ |
| OTT Senators | 2-1-0 | 4 | 10% | -- | Yes 16¢ |
| DET Red Wings | 1-2-0 | 2 | 8% | -- | Yes 15¢ |
| EDM Oilers | 2-0-1 | 5 | 8% | -- | Yes 22¢ |
| MIN Wild | 2-0-1 | 5 | 7% | -- | Yes 13¢ |
| SEA Kraken | 2-2-0 | 4 | 6% | -- | Yes 12¢ |
| BUF Sabres | 2-1-0 | 4 | 5% | -- | Yes 17¢ |
| DAL Stars | 1-2-0 | 2 | 5% | -- | Yes 20¢ |
| MTL Canadiens | 1-1-1 | 3 | 5% | -- | Yes 18¢ |
| NSH Predators | 1-1-1 | 3 | 5% | -- | Yes 9¢ |
| SJ Sharks | 2-1-0 | 4 | 5% | -- | Yes 9¢ |
| STL Blues | 1-2-0 | 2 | 5% | -- | Yes 9¢ |
| CGY Flames | 0-3-0 | 0 | 4% | -- | Yes 8¢ |
| CBJ Blue Jackets | 1-1-0 | 2 | 4% | -- | Yes 7¢ |
| WSH Capitals | 1-1-0 | 2 | 4% | -- | Yes 7¢ |
| WPG Jets | 2-0-1 | 5 | 4% | -- | Yes 7¢ |
| BOS Bruins | 2-2-0 | 4 | 3% | -- | Yes 6¢ |
| CHI Blackhawks | 1-3-0 | 2 | 3% | −93pp | Yes 6¢ |
| LA Kings | 0-2-1 | 1 | 3% | -- | Yes 6¢ |
| NYI Islanders | 1-2-0 | 2 | 3% | -- | Yes 6¢ |
| NYR Rangers | 4-1-0 | 8 | 3% | -- | Yes 6¢ |
| PHI Flyers | 0-2-2 | 2 | 3% | -- | Yes 6¢ |
| PIT Penguins | 2-1-0 | 4 | 3% | -- | Yes 6¢ |
| TOR Maple Leafs | 2-2-0 | 4 | 3% | -- | Yes 6¢ |
| UTA Mammoth | 3-1-0 | 6 | 3% | -- | Yes 6¢ |
| VGK Golden Knights | 3-1-0 | 6 | 3% | -- | Yes 6¢ |
| TB Lightning | 2-1-0 | 4 | 3% | -- | Yes 5¢ |
| ANA Ducks | 2-0-0 | 4 | 2% | -- | Yes 4¢ |
| CAR Hurricanes | 2-1-1 | 5 | 1% | -- | Yes 23¢ |
| FLA Panthers | 2-0-2 | 6 | 1% | -- | Yes 23¢ |
| VAN Canucks | 2-2-0 | 4 | -- | -- | — |
Every row is a contract on Kalshi: Yes pays $1 if the club goes on to win the Presidents' Trophy this season, and No pays $1 if it does not. The percentage is what the market is paying for Yes right now, which is the market's estimate of the chance.
The 7d column is how far that price has moved in a week, in percentage points. A Yes or No that has already settled shows the result in place of a trade button.
The Presidents' Trophy goes to the club with the most regular-season points. The worst-record market settles on the fewest points, and the streak market on the longest run of consecutive wins.