
| Team | W-L-OTL | PTS | Odds | 7d | Trade |
|---|---|---|---|---|---|
| CAR Hurricanes | 9-2-2 | 20 | 17% | +2pp | Yes 19¢ |
| EDM Oilers | 8-2-2 | 18 | 13% | +8pp | Yes 15¢ |
| COL Avalanche | 6-5-1 | 13 | 12% | −4pp | Yes 13¢ |
| FLA Panthers | 6-4-2 | 14 | 9% | +3pp | Yes 11¢ |
| DAL Stars | 7-3-1 | 15 | 7% | +2pp | Yes 12¢ |
| TB Lightning | 7-3-1 | 15 | 7% | +2pp | Yes 9¢ |
| VGK Golden Knights | 8-4-1 | 17 | 6% | −6pp | Yes 9¢ |
| MIN Wild | 8-3-2 | 18 | 6% | −3pp | Yes 8¢ |
| BOS Bruins | 9-2-1 | 19 | 5% | +3pp | Yes 7¢ |
| NJ Devils | 7-4-0 | 14 | 5% | +2pp | Yes 7¢ |
| UTA Mammoth | 8-4-0 | 16 | 5% | +3pp | Yes 8¢ |
| WSH Capitals | 6-4-0 | 12 | 4% | 0pp | Yes 7¢ |
| OTT Senators | 8-4-0 | 16 | 2% | −1pp | Yes 2¢ |
| BUF Sabres | 4-4-3 | 11 | 1% | −1pp | Yes 2¢ |
| MTL Canadiens | 6-3-2 | 14 | 1% | −1pp | Yes 2¢ |
| SJ Sharks | 6-5-1 | 13 | 1% | −1pp | Yes 2¢ |
| TOR Maple Leafs | 7-5-2 | 16 | 1% | −2pp | Yes 2¢ |
| CBJ Blue Jackets | 4-5-0 | 8 | <1% | −1pp | Yes 1¢ |
| NYR Rangers | 7-6-1 | 15 | <1% | −1pp | Yes 1¢ |
| PIT Penguins | 5-6-1 | 11 | <1% | −1pp | Yes 1¢ |
| SEA Kraken | 7-4-1 | 15 | <1% | −1pp | Yes 1¢ |
| STL Blues | 5-5-1 | 11 | <1% | −1pp | Yes 1¢ |
| ANA Ducks | 5-6-0 | 10 | -- | -- | — |
| CGY Flames | 5-6-0 | 10 | -- | -- | — |
| CHI Blackhawks | 3-8-0 | 6 | -- | -- | — |
| DET Red Wings | 5-4-3 | 13 | -- | -- | — |
| LA Kings | 3-5-2 | 8 | -- | -- | — |
| NSH Predators | 4-3-4 | 12 | -- | -- | — |
| NYI Islanders | 5-4-2 | 12 | -- | -- | — |
| PHI Flyers | 3-7-3 | 9 | -- | -- | — |
| VAN Canucks | 2-10-1 | 5 | -- | -- | — |
| WPG Jets | 4-4-3 | 11 | -- | -- | — |
| Team | W-L-OTL | PTS | Odds | 7d | Trade |
|---|---|---|---|---|---|
| VAN Canucks | 2-10-1 | 5 | 40% | −55pp | Yes 46¢ |
| CHI Blackhawks | 3-8-0 | 6 | 19% | -- | Yes 24¢ |
| CGY Flames | 5-6-0 | 10 | 16% | -- | Yes 20¢ |
| DET Red Wings | 5-4-3 | 13 | 6% | -- | Yes 10¢ |
| PHI Flyers | 3-7-3 | 9 | 5% | -- | Yes 8¢ |
| SEA Kraken | 7-4-1 | 15 | 5% | -- | Yes 8¢ |
| ANA Ducks | 5-6-0 | 10 | -- | -- | — |
| BOS Bruins | 9-2-1 | 19 | -- | -- | — |
| BUF Sabres | 4-4-3 | 11 | -- | -- | — |
| CAR Hurricanes | 9-2-2 | 20 | -- | -- | — |
| COL Avalanche | 6-5-1 | 13 | -- | -- | — |
| CBJ Blue Jackets | 4-5-0 | 8 | -- | -- | — |
| DAL Stars | 7-3-1 | 15 | -- | -- | — |
| EDM Oilers | 8-2-2 | 18 | -- | -- | — |
| FLA Panthers | 6-4-2 | 14 | -- | -- | — |
| LA Kings | 3-5-2 | 8 | -- | -- | — |
| MIN Wild | 8-3-2 | 18 | -- | -- | — |
| MTL Canadiens | 6-3-2 | 14 | -- | -- | — |
| NSH Predators | 4-3-4 | 12 | -- | -- | — |
| NJ Devils | 7-4-0 | 14 | -- | -- | — |
| NYI Islanders | 5-4-2 | 12 | -- | -- | — |
| NYR Rangers | 7-6-1 | 15 | -- | -- | — |
| OTT Senators | 8-4-0 | 16 | -- | -- | — |
| PIT Penguins | 5-6-1 | 11 | -- | -- | — |
| SJ Sharks | 6-5-1 | 13 | -- | -- | — |
| STL Blues | 5-5-1 | 11 | -- | -- | — |
| TB Lightning | 7-3-1 | 15 | -- | -- | — |
| TOR Maple Leafs | 7-5-2 | 16 | -- | -- | — |
| UTA Mammoth | 8-4-0 | 16 | -- | -- | — |
| VGK Golden Knights | 8-4-1 | 17 | -- | -- | — |
| WSH Capitals | 6-4-0 | 12 | -- | -- | — |
| WPG Jets | 4-4-3 | 11 | -- | -- | — |
Every row is a contract on Kalshi: Yes pays $1 if the club goes on to win the Presidents' Trophy this season, and No pays $1 if it does not. The percentage is what the market is paying for Yes right now, which is the market's estimate of the chance.
The 7d column is how far that price has moved in a week, in percentage points. A Yes or No that has already settled shows the result in place of a trade button.
The Presidents' Trophy goes to the club with the most regular-season points. The worst-record market settles on the fewest points, and the streak market on the longest run of consecutive wins.