
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:30 PM ET | COL Avalanche | 65% | WPG Jets | 36% |
| 7:30 PM ET | PIT Penguins | 42% | WSH Capitals | 59% |
| 10:00 PM ET | EDM Oilers | 56% | ANA Ducks | 45% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:00 PM ET | UTA Mammoth | 55% | BOS Bruins | 48% |
| 7:00 PM ET | DAL Stars | 51% | BUF Sabres | 49% |
| 7:00 PM ET | VAN Canucks | 26% | CAR Hurricanes | 75% |
| 7:00 PM ET | MIN Wild | 43% | TB Lightning | 58% |
| 7:00 PM ET | NSH Predators | 38% | MTL Canadiens | 62% |
| 7:00 PM ET | PHI Flyers | 44% | OTT Senators | 56% |
| 7:30 PM ET | CHI Blackhawks | 38% | NYI Islanders | 62% |
| 8:00 PM ET | SJ Sharks | 45% | STL Blues | 57% |
| 9:00 PM ET | COL Avalanche | 68% | CGY Flames | 32% |
| 10:00 PM ET | TOR Maple Leafs | 39% | VGK Golden Knights | 61% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:00 PM ET | PIT Penguins | 50% | CBJ Blue Jackets | 51% |
| 7:00 PM ET | SEA Kraken | 46% | DET Red Wings | 56% |
| 7:00 PM ET | NYR Rangers | 47% | WSH Capitals | 52% |
| 8:00 PM ET | ANA Ducks | 50% | WPG Jets | 50% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 1:00 PM ET | PHI Flyers | 44% | BOS Bruins | 56% |
| 3:30 PM ET | VAN Canucks | 36% | NJ Devils | 64% |
| 4:00 PM ET | EDM Oilers | 60% | SJ Sharks | 41% |
| 6:00 PM ET | MIN Wild | 41% | FLA Panthers | 59% |
| 7:00 PM ET | UTA Mammoth | 48% | BUF Sabres | 53% |
| 7:00 PM ET | CAR Hurricanes | 67% | CHI Blackhawks | 34% |
| 7:00 PM ET | TOR Maple Leafs | 32% | COL Avalanche | 67% |
| 7:00 PM ET | CBJ Blue Jackets | 48% | STL Blues | 54% |
| 7:00 PM ET | DAL Stars | 54% | PIT Penguins | 45% |
| 7:00 PM ET | DET Red Wings | 40% | MTL Canadiens | 60% |
| 7:00 PM ET | NSH Predators | 39% | OTT Senators | 61% |
| 7:30 PM ET | TB Lightning | 57% | NYI Islanders | 41% |
| 10:00 PM ET | ANA Ducks | 57% | CGY Flames | 42% |
| 10:00 PM ET | LA Kings | 39% | VGK Golden Knights | 60% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 5:00 PM ET | SEA Kraken | 38% | WSH Capitals | 60% |
| 6:00 PM ET | VAN Canucks | 28% | NYR Rangers | 72% |
| 7:00 PM ET | CAR Hurricanes | 60% | PHI Flyers | 41% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 1:00 PM ET | FLA Panthers | 47% | BUF Sabres | 53% |
| 7:00 PM ET | OTT Senators | 51% | NJ Devils | 48% |
| 8:00 PM ET | VGK Golden Knights | 48% | MIN Wild | 50% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 6:00 PM ET | NJ Devils | 47% | DET Red Wings | 53% |
| 6:15 PM ET | FLA Panthers | 48% | CBJ Blue Jackets | 52% |
| 6:30 PM ET | BUF Sabres | 47% | MTL Canadiens | 52% |
| 6:45 PM ET | WSH Capitals | 41% | CAR Hurricanes | 57% |
| 7:00 PM ET | SEA Kraken | 46% | PHI Flyers | 53% |
| 7:15 PM ET | TB Lightning | 56% | NYR Rangers | 42% |
| 7:30 PM ET | STL Blues | 46% | OTT Senators | 54% |
| 7:45 PM ET | VAN Canucks | 33% | NYI Islanders | 66% |
| 8:00 PM ET | PIT Penguins | 60% | CHI Blackhawks | 38% |
| 8:15 PM ET | MIN Wild | 55% | WPG Jets | 44% |
| 8:30 PM ET | COL Avalanche | 54% | DAL Stars | 47% |
| 8:45 PM ET | VGK Golden Knights | 57% | NSH Predators | 41% |
| 9:00 PM ET | TOR Maple Leafs | 37% | UTA Mammoth | 63% |
| 9:45 PM ET | CGY Flames | 36% | ANA Ducks | 63% |
| 10:30 PM ET | EDM Oilers | 54% | LA Kings | 45% |
| 11:00 PM ET | BOS Bruins | 53% | SJ Sharks | 45% |
Each game lists the away club first. Win is that club’s Kalshi price to win the game, and links to the market. A dash means no price yet: either no market is open — Kalshi lists game markets a few days out — or nobody has traded that side and its order book is too wide to read.
NHL games cannot end in a tie: a game level after regulation goes to overtime and then a shootout, and the winner of either takes the contract.