
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:00 PM ET | CBJ Blue Jackets | 53% | PHI Flyers | 48% |
| 8:00 PM ET | BOS Bruins | 37% | CAR Hurricanes | 63% |
| 8:00 PM ET | LA Kings | 51% | CHI Blackhawks | 51% |
| 8:00 PM ET | NJ Devils | 50% | DAL Stars | 52% |
| 8:00 PM ET | FLA Panthers | 54% | WPG Jets | 46% |
| 8:00 PM ET | MTL Canadiens | 52% | STL Blues | 49% |
| 8:00 PM ET | NYI Islanders | 49% | NSH Predators | 52% |
| 9:00 PM ET | MIN Wild | 48% | UTA Mammoth | 52% |
| 10:00 PM ET | VAN Canucks | 35% | ANA Ducks | 67% |
| 10:00 PM ET | OTT Senators | 41% | VGK Golden Knights | 60% |
| 10:30 PM ET | BUF Sabres | 58% | SJ Sharks | 43% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:30 PM ET | PHI Flyers | 33% | WSH Capitals | 68% |
| 8:30 PM ET | CGY Flames | 35% | EDM Oilers | 66% |
| 9:00 PM ET | NJ Devils | 39% | COL Avalanche | 63% |
| 10:00 PM ET | TOR Maple Leafs | 52% | SEA Kraken | 48% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:00 PM ET | CBJ Blue Jackets | 33% | CAR Hurricanes | 68% |
| 7:00 PM ET | UTA Mammoth | 53% | PIT Penguins | 47% |
| 7:00 PM ET | WPG Jets | 33% | TB Lightning | 68% |
| 7:30 PM ET | CHI Blackhawks | 36% | DET Red Wings | 63% |
| 8:00 PM ET | BOS Bruins | 51% | STL Blues | 49% |
| 8:00 PM ET | MTL Canadiens | 41% | DAL Stars | 59% |
| 8:00 PM ET | NYI Islanders | 35% | MIN Wild | 65% |
| 8:00 PM ET | WSH Capitals | 50% | NSH Predators | 50% |
| 10:00 PM ET | BUF Sabres | 55% | ANA Ducks | 45% |
| 10:00 PM ET | OTT Senators | 52% | LA Kings | 47% |
| 10:00 PM ET | VAN Canucks | 35% | SJ Sharks | 64% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 6:00 PM ET | NJ Devils | 46% | VGK Golden Knights | 53% |
| 7:00 PM ET | WPG Jets | 36% | FLA Panthers | 63% |
| 8:00 PM ET | SEA Kraken | 49% | CGY Flames | 51% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 1:00 PM ET | CHI Blackhawks | 32% | BOS Bruins | 68% |
| 1:00 PM ET | STL Blues | 49% | DET Red Wings | 51% |
| 2:00 PM ET | EDM Oilers | 55% | NYI Islanders | 44% |
| 2:00 PM ET | TB Lightning | 61% | NSH Predators | 38% |
| 4:00 PM ET | BUF Sabres | 49% | LA Kings | 50% |
| 4:00 PM ET | OTT Senators | 53% | SJ Sharks | 45% |
| 7:00 PM ET | PIT Penguins | 44% | MTL Canadiens | 58% |
| 7:00 PM ET | TOR Maple Leafs | 62% | VAN Canucks | 37% |
| 8:00 PM ET | CBJ Blue Jackets | 37% | DAL Stars | 62% |
| 10:00 PM ET | CGY Flames | 24% | COL Avalanche | 77% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 1:00 PM ET | WPG Jets | 32% | CAR Hurricanes | 67% |
| 3:30 PM ET | MIN Wild | 50% | WSH Capitals | 51% |
| 4:00 PM ET | UTA Mammoth | 61% | PHI Flyers | 38% |
| 6:00 PM ET | EDM Oilers | 47% | NYR Rangers | 54% |
| 8:00 PM ET | OTT Senators | 50% | ANA Ducks | 49% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:00 PM ET | VGK Golden Knights | 52% | BOS Bruins | 49% |
| 7:00 PM ET | DET Red Wings | 40% | FLA Panthers | 59% |
| 8:00 PM ET | COL Avalanche | 71% | CHI Blackhawks | 29% |
| 9:00 PM ET | CGY Flames | 38% | SJ Sharks | 63% |
Each game lists the away club first. Win is that club’s Kalshi price to win the game, and links to the market. A dash means no price yet: either no market is open — Kalshi lists game markets a few days out — or nobody has traded that side and its order book is too wide to read.
NHL games cannot end in a tie: a game level after regulation goes to overtime and then a shootout, and the winner of either takes the contract.