
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:30 PM ET | MTL Canadiens | 4% | NYR Rangers | 97% |
| 9:30 PM ET | VAN Canucks | 30% | UTA Mammoth | 71% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:00 PM ET | LA Kings | 42% | BOS Bruins | 59% |
| 7:00 PM ET | BUF Sabres | 54% | PHI Flyers | 46% |
| 7:00 PM ET | CBJ Blue Jackets | 44% | NYI Islanders | 57% |
| 7:00 PM ET | EDM Oilers | 48% | FLA Panthers | 53% |
| 7:00 PM ET | OTT Senators | 55% | WPG Jets | 46% |
| 7:30 PM ET | TOR Maple Leafs | 59% | CHI Blackhawks | 43% |
| 7:30 PM ET | WSH Capitals | 41% | TB Lightning | 61% |
| 8:00 PM ET | ANA Ducks | 45% | STL Blues | 57% |
| 8:00 PM ET | NSH Predators | 37% | MIN Wild | 65% |
| 10:00 PM ET | CGY Flames | 46% | SJ Sharks | 55% |
| 10:00 PM ET | DAL Stars | 45% | VGK Golden Knights | 56% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:30 PM ET | BOS Bruins | 48% | DET Red Wings | 52% |
| 7:30 PM ET | MTL Canadiens | 39% | NJ Devils | 61% |
| 10:00 PM ET | COL Avalanche | 52% | UTA Mammoth | 48% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:00 PM ET | BUF Sabres | 43% | WSH Capitals | 57% |
| 7:00 PM ET | MTL Canadiens | 28% | CAR Hurricanes | 71% |
| 7:00 PM ET | LA Kings | 49% | TOR Maple Leafs | 51% |
| 7:00 PM ET | NYI Islanders | 45% | WPG Jets | 54% |
| 7:00 PM ET | PHI Flyers | 37% | OTT Senators | 63% |
| 7:00 PM ET | STL Blues | 49% | PIT Penguins | 51% |
| 7:30 PM ET | EDM Oilers | 41% | TB Lightning | 59% |
| 8:00 PM ET | MIN Wild | 69% | CGY Flames | 32% |
| 8:00 PM ET | CBJ Blue Jackets | 59% | CHI Blackhawks | 40% |
| 9:00 PM ET | ANA Ducks | 39% | COL Avalanche | 59% |
| 9:40 PM ET | VAN Canucks | 37% | SEA Kraken | 63% |
| 10:00 PM ET | DAL Stars | 45% | VGK Golden Knights | 54% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 1:00 PM ET | EDM Oilers | 35% | CAR Hurricanes | 66% |
| 3:30 PM ET | CHI Blackhawks | 43% | CGY Flames | 56% |
| 6:00 PM ET | BUF Sabres | 42% | FLA Panthers | 58% |
| 6:00 PM ET | PIT Penguins | 46% | NSH Predators | 54% |
| 7:00 PM ET | WSH Capitals | 48% | BOS Bruins | 51% |
| 7:00 PM ET | CBJ Blue Jackets | 51% | TOR Maple Leafs | 49% |
| 7:00 PM ET | NYI Islanders | 48% | DET Red Wings | 52% |
| 7:00 PM ET | LA Kings | 41% | OTT Senators | 59% |
| 7:00 PM ET | PHI Flyers | 37% | MTL Canadiens | 62% |
| 7:00 PM ET | NJ Devils | 56% | STL Blues | 44% |
| 7:00 PM ET | VGK Golden Knights | 56% | WPG Jets | 44% |
| 9:00 PM ET | ANA Ducks | 39% | UTA Mammoth | 60% |
| 10:00 PM ET | MIN Wild | 74% | VAN Canucks | 26% |
| 10:00 PM ET | SEA Kraken | 46% | SJ Sharks | 53% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 12:30 PM ET | CAR Hurricanes | 59% | NYR Rangers | 41% |
| 5:00 PM ET | BUF Sabres | 33% | TB Lightning | 67% |
| 7:00 PM ET | PIT Penguins | 34% | DAL Stars | 66% |
| 7:00 PM ET | EDM Oilers | 52% | STL Blues | 48% |
| 8:00 PM ET | CHI Blackhawks | 51% | VAN Canucks | 49% |
| Faceoff | Away | Win | Home | Win |
|---|---|---|---|---|
| 7:00 PM ET | CBJ Blue Jackets | 31% | NJ Devils | 59% |
| 7:30 PM ET | CGY Flames | 29% | OTT Senators | 60% |
| 7:30 PM ET | LA Kings | 35% | MTL Canadiens | -- |
| 7:30 PM ET | TOR Maple Leafs | 41% | NYI Islanders | 52% |
| 7:30 PM ET | UTA Mammoth | 48% | WPG Jets | 45% |
| 9:40 PM ET | ANA Ducks | -- | SEA Kraken | -- |
| 10:00 PM ET | MIN Wild | -- | SJ Sharks | -- |
Each game lists the away club first. Win is that club’s Kalshi price to win the game, and links to the market. A dash means no price yet: either no market is open — Kalshi lists game markets a few days out — or nobody has traded that side and its order book is too wide to read.
NHL games cannot end in a tie: a game level after regulation goes to overtime and then a shootout, and the winner of either takes the contract.