
| Player | Pos | GP | G | A | PTS | P/GP | +/- | Odds |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 4 | 2 | 8 | 10 | 2.50 | +3 | -- |
| Connor McDavid | C | 3 | 2 | 7 | 9 | 3.00 | +7 | 32% |
| Evan Bouchard | D | 3 | 4 | 4 | 8 | 2.67 | +6 | -- |
| Nick Schmaltz | C | 4 | 5 | 2 | 7 | 1.75 | −1 | -- |
| Sebastian Aho | C | 4 | 4 | 3 | 7 | 1.75 | 0 | -- |
| Clayton Keller | RW | 4 | 1 | 6 | 7 | 1.75 | −1 | -- |
| Tim Stutzle | C | 3 | 3 | 3 | 6 | 2.00 | +4 | -- |
| Nick Suzuki | C | 3 | 2 | 4 | 6 | 2.00 | +4 | -- |
| Paul Cotter | LW | 4 | 4 | 2 | 6 | 1.50 | +4 | -- |
| Dylan Guenther | RW | 4 | 3 | 3 | 6 | 1.50 | 0 | -- |
| William Nylander | RW | 4 | 3 | 3 | 6 | 1.50 | 0 | <1% |
| Elias Pettersson | C | 4 | 2 | 4 | 6 | 1.50 | +2 | -- |
| Mikhail Sergachev | D | 4 | 1 | 5 | 6 | 1.50 | 0 | -- |
| Nathan MacKinnon | C | 2 | 2 | 3 | 5 | 2.50 | +1 | 25% |
| Leo Carlsson | C | 2 | 1 | 4 | 5 | 2.50 | 0 | -- |
| Macklin Celebrini | C | 2 | 0 | 5 | 5 | 2.50 | +2 | 9% |
| Kyle Connor | LW | 3 | 3 | 2 | 5 | 1.67 | −2 | -- |
| Leon Draisaitl | C | 3 | 3 | 2 | 5 | 1.67 | +4 | -- |
| Vasily Podkolzin | RW | 3 | 3 | 2 | 5 | 1.67 | +3 | -- |
| Cole Perfetti | C | 3 | 2 | 3 | 5 | 1.67 | −3 | -- |
| Owen Power | D | 3 | 1 | 4 | 5 | 1.67 | +3 | -- |
| Victor Olofsson | LW | 4 | 4 | 1 | 5 | 1.25 | +1 | -- |
| Tomas Hertl | C | 4 | 3 | 2 | 5 | 1.25 | +3 | -- |
| Auston Matthews | C | 4 | 2 | 3 | 5 | 1.25 | +1 | 2% |
| Jared McCann | LW | 4 | 1 | 4 | 5 | 1.25 | +1 | -- |
| Filip Hronek | D | 4 | 0 | 5 | 5 | 1.25 | +3 | -- |
| Alexis Lafreniere | LW | 5 | 3 | 2 | 5 | 1.00 | +5 | -- |
| Mika Zibanejad | C | 5 | 1 | 4 | 5 | 1.00 | +4 | -- |
| Adam Fox | D | 5 | 0 | 5 | 5 | 1.00 | +5 | -- |
| Artturi Lehkonen | LW | 2 | 3 | 1 | 4 | 2.00 | +4 | -- |
| Cutter Gauthier | LW | 2 | 2 | 2 | 4 | 2.00 | +1 | -- |
| Martin Necas | C | 2 | 2 | 2 | 4 | 2.00 | +3 | -- |
| Matthew Knies | LW | 2 | 2 | 2 | 4 | 2.00 | +1 | -- |
| Parker Kelly | C | 2 | 1 | 3 | 4 | 2.00 | +4 | -- |
| Steven Stamkos | C | 3 | 3 | 1 | 4 | 1.33 | −1 | -- |
| Alex DeBrincat | RW | 3 | 2 | 2 | 4 | 1.33 | +2 | -- |
| Declan Carlile | D | 3 | 2 | 2 | 4 | 1.33 | +3 | -- |
| Evgeni Malkin | C | 3 | 2 | 2 | 4 | 1.33 | +1 | -- |
| Tage Thompson | C | 3 | 2 | 2 | 4 | 1.33 | +3 | -- |
| Thomas Novak | C | 3 | 2 | 2 | 4 | 1.33 | +1 | -- |
| Brayden Schenn | C | 3 | 1 | 3 | 4 | 1.33 | +2 | -- |
| Chris Kreider | LW | 3 | 1 | 3 | 4 | 1.33 | +2 | -- |
| Nikita Kucherov | RW | 3 | 1 | 3 | 4 | 1.33 | +2 | 28% |
| Quinn Hughes | D | 3 | 1 | 3 | 4 | 1.33 | +2 | -- |
| Erik Karlsson | D | 3 | 0 | 4 | 4 | 1.33 | +3 | -- |
| Lane Hutson | D | 3 | 0 | 4 | 4 | 1.33 | +2 | -- |
| Marco Rossi | C | 4 | 3 | 1 | 4 | 1.00 | −1 | -- |
| Jordan Eberle | RW | 4 | 2 | 2 | 4 | 1.00 | +1 | -- |
| Mark Stone | RW | 4 | 2 | 2 | 4 | 1.00 | +5 | -- |
| Andrei Svechnikov | RW | 4 | 1 | 3 | 4 | 1.00 | 0 | -- |
| Player | Pos | GP | G | A | PTS | P/GP | +/- | Odds |
|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | C | 4 | 5 | 2 | 7 | 1.75 | −1 | -- |
| Evan Bouchard | D | 3 | 4 | 4 | 8 | 2.67 | +6 | -- |
| Paul Cotter | LW | 4 | 4 | 2 | 6 | 1.50 | +4 | -- |
| Sebastian Aho | C | 4 | 4 | 3 | 7 | 1.75 | 0 | -- |
| Victor Olofsson | LW | 4 | 4 | 1 | 5 | 1.25 | +1 | -- |
| Artturi Lehkonen | LW | 2 | 3 | 1 | 4 | 2.00 | +4 | -- |
| Kirill Kaprizov | LW | 3 | 3 | 0 | 3 | 1.00 | +1 | 6% |
| Kyle Connor | LW | 3 | 3 | 2 | 5 | 1.67 | −2 | 3% |
| Leon Draisaitl | C | 3 | 3 | 2 | 5 | 1.67 | +4 | 16% |
| Nils Hoglander | LW | 3 | 3 | 0 | 3 | 1.00 | +1 | -- |
| Steven Stamkos | C | 3 | 3 | 1 | 4 | 1.33 | −1 | -- |
| Tim Stutzle | C | 3 | 3 | 3 | 6 | 2.00 | +4 | -- |
| Vasily Podkolzin | RW | 3 | 3 | 2 | 5 | 1.67 | +3 | -- |
| Zachary Bolduc | RW | 3 | 3 | 0 | 3 | 1.00 | +2 | -- |
| Dylan Guenther | RW | 4 | 3 | 3 | 6 | 1.50 | 0 | 3% |
| Marco Rossi | C | 4 | 3 | 1 | 4 | 1.00 | −1 | -- |
| Tomas Hertl | C | 4 | 3 | 2 | 5 | 1.25 | +3 | -- |
| William Nylander | RW | 4 | 3 | 3 | 6 | 1.50 | 0 | -- |
| Alexis Lafreniere | LW | 5 | 3 | 2 | 5 | 1.00 | +5 | -- |
| Eeli Tolvanen | RW | 5 | 3 | 0 | 3 | 0.60 | +3 | -- |
| Alex Tuch | RW | 2 | 2 | 0 | 2 | 1.00 | +2 | -- |
| Ben Kindel | C | 2 | 2 | 1 | 3 | 1.50 | −2 | -- |
| Cutter Gauthier | LW | 2 | 2 | 2 | 4 | 2.00 | +1 | -- |
| Martin Necas | C | 2 | 2 | 2 | 4 | 2.00 | +3 | -- |
| Matthew Knies | LW | 2 | 2 | 2 | 4 | 2.00 | +1 | -- |
| Nathan MacKinnon | C | 2 | 2 | 3 | 5 | 2.50 | +1 | 17% |
| Nicolas Roy | C | 2 | 2 | 1 | 3 | 1.50 | +2 | -- |
| Alex DeBrincat | RW | 3 | 2 | 2 | 4 | 1.33 | +2 | -- |
| Artemi Panarin | LW | 3 | 2 | 1 | 3 | 1.00 | −4 | -- |
| Bo Horvat | C | 3 | 2 | 1 | 3 | 1.00 | −1 | -- |
| Cole Caufield | RW | 3 | 2 | 0 | 2 | 0.67 | +2 | 16% |
| Cole Perfetti | C | 3 | 2 | 3 | 5 | 1.67 | −3 | -- |
| Connor McDavid | C | 3 | 2 | 7 | 9 | 3.00 | +7 | 8% |
| Dalibor Dvorsky | RW | 3 | 2 | 0 | 2 | 0.67 | 0 | -- |
| Declan Carlile | D | 3 | 2 | 2 | 4 | 1.33 | +3 | -- |
| Drake Batherson | RW | 3 | 2 | 1 | 3 | 1.00 | +1 | -- |
| Evgeni Malkin | C | 3 | 2 | 2 | 4 | 1.33 | +1 | -- |
| Igor Chernyshov | LW | 3 | 2 | 1 | 3 | 1.00 | +1 | -- |
| Jack Quinn | RW | 3 | 2 | 0 | 2 | 0.67 | +1 | -- |
| Luke Evangelista | RW | 3 | 2 | 1 | 3 | 1.00 | +1 | -- |
| Mackie Samoskevich | RW | 3 | 2 | 0 | 2 | 0.67 | +1 | -- |
| Mason McTavish | C | 3 | 2 | 0 | 2 | 0.67 | 0 | -- |
| Michael Amadio | RW | 3 | 2 | 1 | 3 | 1.00 | +3 | -- |
| Miro Heiskanen | D | 3 | 2 | 0 | 2 | 0.67 | +2 | -- |
| Nick Robertson | LW | 3 | 2 | 0 | 2 | 0.67 | +2 | -- |
| Nick Suzuki | C | 3 | 2 | 4 | 6 | 2.00 | +4 | -- |
| Owen Michaels | RW | 3 | 2 | 0 | 2 | 0.67 | 0 | -- |
| Tage Thompson | C | 3 | 2 | 2 | 4 | 1.33 | +3 | 3% |
| Thomas Novak | C | 3 | 2 | 2 | 4 | 1.33 | +1 | -- |
| Viktor Arvidsson | LW | 3 | 2 | 1 | 3 | 1.00 | −1 | -- |
Skaters are ranked by points, then by goals in the second table. Ties go to the player with fewer games played, then more goals.
P/GP is points per game. +/- is goals for minus goals against while the player was on the ice at even strength or shorthanded.
Odds is the player’s Kalshi price to finish the season on top — the market’s read on the race, which weighs pace and games left as well as the total so far. A dash means he has no market.