
| Home ice | Pts | Odds | Opponent | Pts | Odds |
|---|---|---|---|---|---|
| Boston Bruins | 19 | 65% | Tampa Bay Lightning | 15 | 85% |
| Ottawa Senators | 16 | 60% | Toronto Maple Leafs | 16 | 53% |
| Carolina Hurricanes | 20 | 93% | Montreal Canadiens | 14 | 58% |
| New York Rangers | 15 | 32% | New Jersey Devils | 14 | 70% |
| Team | Record | Pts | Back | GIH | Odds |
|---|---|---|---|---|---|
| Florida Panthers | 6-4-2 | 14 | 0 | −1 | 73% |
| Detroit Red Wings | 5-4-3 | 13 | 1 | −1 | 16% |
| Washington Capitals | 6-4-0 | 12 | 2 | +1 | 64% |
| New York Islanders | 5-4-2 | 12 | 2 | 0 | 28% |
| Buffalo Sabres | 4-4-3 | 11 | 3 | 0 | 44% |
| Pittsburgh Penguins | 5-6-1 | 11 | 3 | −1 | 34% |
| Philadelphia Flyers | 3-7-3 | 9 | 5 | −2 | 19% |
| Columbus Blue Jackets | 4-5-0 | 8 | 6 | +2 | 30% |
| Home ice | Pts | Odds | Opponent | Pts | Odds |
|---|---|---|---|---|---|
| Minnesota Wild | 18 | 88% | Colorado Avalanche | 13 | 89% |
| Utah Mammoth | 16 | 80% | Dallas Stars | 15 | 84% |
| Edmonton Oilers | 18 | 91% | San Jose Sharks | 13 | 50% |
| Vegas Golden Knights | 17 | 87% | Seattle Kraken | 15 | 39% |
| Team | Record | Pts | Back | GIH | Odds |
|---|---|---|---|---|---|
| Nashville Predators | 4-3-4 | 12 | 1 | +1 | 30% |
| St. Louis Blues | 5-5-1 | 11 | 2 | +1 | 39% |
| Winnipeg Jets | 4-4-3 | 11 | 2 | +1 | 33% |
| Calgary Flames | 5-6-0 | 10 | 3 | +1 | 9% |
| Anaheim Ducks | 5-6-0 | 10 | 3 | +1 | 43% |
| Los Angeles Kings | 3-5-2 | 8 | 5 | +2 | 41% |
| Chicago Blackhawks | 3-8-0 | 6 | 7 | +1 | 11% |
| Vancouver Canucks | 2-10-1 | 5 | 8 | −1 | 4% |
Sixteen clubs make the playoffs: the top three in each division, then the two best remaining records in each conference — the wild cards.
In each conference, the division winner with the better record plays the second wild card and the other plays the first. The second- and third-place clubs in each division play each other. The higher seed has home ice.
Back is the points a club trails the second wild card by; GIH is how many more games it has left than that club.