
| Home ice | Pts | Odds | Opponent | Pts | Odds |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 28 | 88% | Ottawa Senators | 26 | 65% |
| Montreal Canadiens | 28 | 78% | Boston Bruins | 27 | 73% |
| Carolina Hurricanes | 32 | 96% | Florida Panthers | 24 | 74% |
| New Jersey Devils | 28 | 86% | New York Rangers | 25 | 39% |
| Team | Record | Pts | Back | GIH | Odds |
|---|---|---|---|---|---|
| Washington Capitals | 10-7-0 | 20 | 4 | +3 | 73% |
| New York Islanders | 8-6-4 | 20 | 4 | +2 | 24% |
| Buffalo Sabres | 8-7-4 | 20 | 4 | +1 | 41% |
| Toronto Maple Leafs | 8-11-2 | 18 | 6 | −1 | 20% |
| Detroit Red Wings | 7-10-3 | 17 | 7 | 0 | 12% |
| Pittsburgh Penguins | 7-10-2 | 16 | 8 | +1 | 21% |
| Philadelphia Flyers | 5-10-6 | 16 | 8 | −1 | 9% |
| Columbus Blue Jackets | 7-10-0 | 14 | 10 | +3 | 17% |
| Home ice | Pts | Odds | Opponent | Pts | Odds |
|---|---|---|---|---|---|
| Minnesota Wild | 32 | 95% | Utah Mammoth | 22 | 81% |
| Nashville Predators | 27 | 56% | Colorado Avalanche | 25 | 89% |
| Edmonton Oilers | 31 | 95% | Dallas Stars | 22 | 85% |
| Vegas Golden Knights | 29 | 94% | Anaheim Ducks | 21 | 49% |
| Team | Record | Pts | Back | GIH | Odds |
|---|---|---|---|---|---|
| Winnipeg Jets | 9-8-3 | 21 | 1 | 0 | 33% |
| St. Louis Blues | 9-8-2 | 20 | 2 | +1 | 39% |
| Seattle Kraken | 9-7-1 | 19 | 3 | +3 | 31% |
| San Jose Sharks | 8-11-2 | 18 | 4 | −1 | 24% |
| Calgary Flames | 8-10-1 | 17 | 5 | +1 | 8% |
| Los Angeles Kings | 5-10-2 | 12 | 10 | +3 | 32% |
| Chicago Blackhawks | 5-13-1 | 11 | 11 | +1 | 8% |
| Vancouver Canucks | 3-17-1 | 7 | 15 | −1 | 6% |
Sixteen clubs make the playoffs: the top three in each division, then the two best remaining records in each conference — the wild cards.
In each conference, the division winner with the better record plays the second wild card and the other plays the first. The second- and third-place clubs in each division play each other. The higher seed has home ice.
Back is the points a club trails the second wild card by; GIH is how many more games it has left than that club.