
| Home ice | Pts | Odds | Opponent | Pts | Odds |
|---|---|---|---|---|---|
| Florida Panthers | 6 | 71% | Buffalo Sabres | 4 | 58% |
| Ottawa Senators | 4 | 55% | Tampa Bay Lightning | 4 | 82% |
| New York Rangers | 8 | 47% | Toronto Maple Leafs | 4 | 50% |
| Carolina Hurricanes | 5 | 72% | Pittsburgh Penguins | 4 | 44% |
| Team | Record | Pts | Back | GIH | Odds |
|---|---|---|---|---|---|
| Boston Bruins | 2-2-0 | 4 | 0 | 0 | 34% |
| Montreal Canadiens | 1-1-1 | 3 | 1 | +1 | 70% |
| Washington Capitals | 1-1-0 | 2 | 2 | +2 | 75% |
| Columbus Blue Jackets | 1-1-0 | 2 | 2 | +2 | 38% |
| New York Islanders | 1-2-0 | 2 | 2 | +1 | 27% |
| Detroit Red Wings | 1-2-0 | 2 | 2 | +1 | 19% |
| New Jersey Devils | 1-2-0 | 2 | 2 | +1 | 58% |
| Philadelphia Flyers | 0-2-2 | 2 | 2 | 0 | 37% |
| Home ice | Pts | Odds | Opponent | Pts | Odds |
|---|---|---|---|---|---|
| Utah Mammoth | 6 | 74% | San Jose Sharks | 4 | 60% |
| Minnesota Wild | 5 | 85% | Winnipeg Jets | 5 | 40% |
| Vegas Golden Knights | 6 | 79% | Colorado Avalanche | 4 | 93% |
| Edmonton Oilers | 5 | 80% | Anaheim Ducks | 4 | 54% |
| Team | Record | Pts | Back | GIH | Odds |
|---|---|---|---|---|---|
| Seattle Kraken | 2-2-0 | 4 | 0 | −1 | 39% |
| Vancouver Canucks | 2-2-0 | 4 | 0 | −1 | 9% |
| Nashville Predators | 1-1-1 | 3 | 1 | 0 | 30% |
| Dallas Stars | 1-2-0 | 2 | 2 | 0 | 79% |
| St. Louis Blues | 1-2-0 | 2 | 2 | 0 | 40% |
| Chicago Blackhawks | 1-3-0 | 2 | 2 | −1 | 10% |
| Los Angeles Kings | 0-2-1 | 1 | 3 | 0 | 55% |
| Calgary Flames | 0-3-0 | 0 | 4 | 0 | 9% |
Sixteen clubs make the playoffs: the top three in each division, then the two best remaining records in each conference — the wild cards.
In each conference, the division winner with the better record plays the second wild card and the other plays the first. The second- and third-place clubs in each division play each other. The higher seed has home ice.
Back is the points a club trails the second wild card by; GIH is how many more games it has left than that club.