
| Home ice | Pts | Odds | Opponent | Pts | Odds |
|---|---|---|---|---|---|
| Tampa Bay Lightning | 28 | 87% | Boston Bruins | 27 | 64% |
| Ottawa Senators | 28 | 68% | Montreal Canadiens | 28 | 73% |
| Carolina Hurricanes | 34 | 97% | Florida Panthers | 27 | 76% |
| New Jersey Devils | 30 | 89% | New York Rangers | 27 | 47% |
| Team | Record | Pts | Back | GIH | Odds |
|---|---|---|---|---|---|
| New York Islanders | 9-6-4 | 22 | 5 | +3 | 31% |
| Washington Capitals | 10-8-0 | 20 | 7 | +4 | 71% |
| Buffalo Sabres | 8-8-4 | 20 | 7 | +2 | 37% |
| Detroit Red Wings | 8-10-3 | 19 | 8 | +1 | 10% |
| Toronto Maple Leafs | 8-12-2 | 18 | 9 | 0 | 18% |
| Philadelphia Flyers | 6-11-6 | 18 | 9 | −1 | 9% |
| Pittsburgh Penguins | 7-11-2 | 16 | 11 | +2 | 18% |
| Columbus Blue Jackets | 7-11-0 | 14 | 13 | +4 | 14% |
| Home ice | Pts | Odds | Opponent | Pts | Odds |
|---|---|---|---|---|---|
| Minnesota Wild | 34 | 98% | Dallas Stars | 26 | 85% |
| Colorado Avalanche | 27 | 90% | Nashville Predators | 27 | 52% |
| Edmonton Oilers | 35 | 95% | Winnipeg Jets | 23 | 36% |
| Vegas Golden Knights | 29 | 93% | Anaheim Ducks | 23 | 48% |
| Team | Record | Pts | Back | GIH | Odds |
|---|---|---|---|---|---|
| Utah Mammoth | 10-9-3 | 23 | 0 | −1 | 74% |
| San Jose Sharks | 10-11-2 | 22 | 1 | −2 | 33% |
| St. Louis Blues | 9-9-2 | 20 | 3 | +1 | 39% |
| Seattle Kraken | 9-8-1 | 19 | 4 | +3 | 31% |
| Calgary Flames | 9-11-1 | 19 | 4 | 0 | 10% |
| Los Angeles Kings | 5-11-2 | 12 | 11 | +3 | 29% |
| Chicago Blackhawks | 5-13-2 | 12 | 11 | +1 | 7% |
| Vancouver Canucks | 5-17-1 | 11 | 12 | −2 | 5% |
Sixteen clubs make the playoffs: the top three in each division, then the two best remaining records in each conference — the wild cards.
In each conference, the division winner with the better record plays the second wild card and the other plays the first. The second- and third-place clubs in each division play each other. The higher seed has home ice.
Back is the points a club trails the second wild card by; GIH is how many more games it has left than that club.