
| Faceoff | Game | Pick | Chance |
|---|---|---|---|
| 7:00 PM ET | CBJ Blue Jackets at PHI Flyers | CBJ Blue Jackets | 53% |
| 8:00 PM ET | BOS Bruins at CAR Hurricanes | CAR Hurricanes | 63% |
| 8:00 PM ET | LA Kings at CHI Blackhawks | Toss-up | 51% |
| 8:00 PM ET | NJ Devils at DAL Stars | DAL Stars | 52% |
| 8:00 PM ET | FLA Panthers at WPG Jets | FLA Panthers | 54% |
| 8:00 PM ET | MTL Canadiens at STL Blues | MTL Canadiens | 52% |
| 8:00 PM ET | NYI Islanders at NSH Predators | NSH Predators | 52% |
| 9:00 PM ET | MIN Wild at UTA Mammoth | UTA Mammoth | 52% |
| 10:00 PM ET | VAN Canucks at ANA Ducks | ANA Ducks | 67% |
| 10:00 PM ET | OTT Senators at VGK Golden Knights | VGK Golden Knights | 60% |
| 10:30 PM ET | BUF Sabres at SJ Sharks | BUF Sabres | 58% |
| Faceoff | Game | Pick | Chance |
|---|---|---|---|
| 7:30 PM ET | PHI Flyers at WSH Capitals | WSH Capitals | 68% |
| 8:30 PM ET | CGY Flames at EDM Oilers | EDM Oilers | 66% |
| 9:00 PM ET | NJ Devils at COL Avalanche | COL Avalanche | 63% |
| 10:00 PM ET | TOR Maple Leafs at SEA Kraken | TOR Maple Leafs | 52% |
| Faceoff | Game | Pick | Chance |
|---|---|---|---|
| 7:00 PM ET | CBJ Blue Jackets at CAR Hurricanes | CAR Hurricanes | 68% |
| 7:00 PM ET | UTA Mammoth at PIT Penguins | UTA Mammoth | 53% |
| 7:00 PM ET | WPG Jets at TB Lightning | TB Lightning | 68% |
| 7:30 PM ET | CHI Blackhawks at DET Red Wings | DET Red Wings | 63% |
| 8:00 PM ET | BOS Bruins at STL Blues | BOS Bruins | 50% |
| 8:00 PM ET | MTL Canadiens at DAL Stars | DAL Stars | 59% |
| 8:00 PM ET | NYI Islanders at MIN Wild | MIN Wild | 65% |
| 8:00 PM ET | WSH Capitals at NSH Predators | WSH Capitals | 50% |
| 10:00 PM ET | BUF Sabres at ANA Ducks | BUF Sabres | 55% |
| 10:00 PM ET | OTT Senators at LA Kings | OTT Senators | 52% |
| 10:00 PM ET | VAN Canucks at SJ Sharks | SJ Sharks | 64% |
| Faceoff | Game | Pick | Chance |
|---|---|---|---|
| 6:00 PM ET | NJ Devils at VGK Golden Knights | VGK Golden Knights | 54% |
| Team | Conf | Cup |
|---|---|---|
| CAR Hurricanes | 20% | 10% |
| COL Avalanche | 18% | 10% |
| EDM Oilers | 21% | 10% |
| FLA Panthers | 17% | 9% |
| TB Lightning | 15% | 8% |
| NJ Devils | 13% | 7% |
| MIN Wild | 16% | 7% |
| VGK Golden Knights | 15% | 7% |
| Award | Top price | Odds | Next | Odds |
|---|---|---|---|---|
| Hart Trophy | Connor McDavid | 60% | Macklin Celebrini | 14% |
| Vezina Trophy | Jeremy Swayman | 23% | Linus Ullmark | 19% |
| Norris Trophy | Evan Bouchard | 59% | Adam Fox | 53% |
| Calder Trophy | Gavin McKenna | 32% | Ivar Stenberg | 27% |
| Art Ross Trophy | Brandon Hagel | 95% | Connor McDavid | 75% |
| Rocket Richard Trophy | Kyle Connor | 92% | Auston Matthews | 37% |
| Jack Adams Award | Manny Malhotra | 60% | Martin St. Louis | 60% |
A pick is the club the market prices higher to win the game; Chance is that price, the market’s probability. A 50/50 market is a toss-up, and a game without a market has no pick yet — Kalshi lists games a few days out. Nor does one whose sides nobody has traded and whose order books are too wide to read.
NHL games cannot end level: overtime and then a shootout decide them, and the winner of either takes the game market.
Prices move with every trade; each links to its market.