
| Goalie | GP | W | L | OTL | SA | SV | GA | SV% | GAA | SO | Vezina |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | 11 | 7 | 2 | 2 | 282 | 259 | 23 | .918 | 2.08 | 0 | -- |
| Karel Vejmelka | 10 | 6 | 3 | 0 | 230 | 202 | 29 | .878 | 3.13 | 1 | 1% |
| Dylan Garand | 10 | 4 | 5 | 1 | 228 | 205 | 23 | .899 | 2.69 | 1 | -- |
| Jeremy Swayman | 9 | 7 | 1 | 1 | 249 | 229 | 20 | .920 | 2.20 | 1 | 23% |
| Jake Oettinger | 9 | 6 | 2 | 1 | 184 | 171 | 13 | .929 | 1.43 | 3 | 7% |
| Sergei Bobrovsky | 9 | 3 | 4 | 2 | 271 | 243 | 28 | .897 | 3.09 | 0 | 1% |
| Spencer Knight | 9 | 3 | 6 | 0 | 284 | 253 | 31 | .891 | 3.48 | 0 | 1% |
| Ukko-Pekka Luukkonen | 9 | 3 | 3 | 3 | 232 | 201 | 31 | .866 | 3.56 | 0 | <1% |
| Linus Ullmark | 8 | 7 | 1 | 0 | 182 | 172 | 10 | .945 | 1.33 | 0 | 19% |
| Andrei Vasilevskiy | 8 | 5 | 3 | 0 | 189 | 167 | 22 | .884 | 2.78 | 0 | 4% |
| Arturs Silovs | 8 | 5 | 3 | 0 | 209 | 186 | 23 | .890 | 2.87 | 2 | <1% |
| Ilya Sorokin | 8 | 5 | 3 | 0 | 221 | 203 | 18 | .919 | 2.26 | 1 | 14% |
| Mackenzie Blackwood | 8 | 5 | 3 | 0 | 214 | 191 | 23 | .893 | 2.91 | 0 | 1% |
| Carter Hart | 8 | 4 | 3 | 1 | 198 | 176 | 22 | .889 | 2.76 | 0 | -- |
| Joel Hofer | 8 | 4 | 3 | 1 | 228 | 209 | 19 | .917 | 2.40 | 1 | -- |
| Lukas Dostal | 8 | 4 | 4 | 0 | 209 | 184 | 25 | .880 | 3.27 | 0 | 1% |
| John Gibson | 8 | 3 | 4 | 1 | 188 | 163 | 25 | .867 | 3.44 | 0 | 1% |
| Juuse Saros | 8 | 3 | 2 | 3 | 250 | 227 | 23 | .908 | 2.82 | 0 | 1% |
| Stuart Skinner | 8 | 3 | 2 | 3 | 236 | 215 | 21 | .911 | 2.60 | 0 | 2% |
| Kevin Lankinen | 8 | 1 | 7 | 0 | 197 | 160 | 38 | .812 | 6.17 | 0 | -- |
| Leevi Meriläinen | 8 | 1 | 3 | 1 | 238 | 217 | 21 | .912 | 3.12 | 0 | -- |
| Pyotr Kochetkov | 7 | 7 | 0 | 0 | 143 | 131 | 12 | .916 | 1.70 | 1 | <1% |
| Devon Levi | 7 | 6 | 1 | 0 | 194 | 172 | 22 | .887 | 3.11 | 0 | -- |
| Jake Allen | 7 | 5 | 2 | 0 | 176 | 156 | 20 | .886 | 2.84 | 0 | -- |
| Logan Thompson | 7 | 4 | 3 | 0 | 202 | 182 | 20 | .901 | 2.90 | 0 | 3% |
| Philipp Grubauer | 7 | 4 | 1 | 1 | 193 | 175 | 18 | .907 | 2.76 | 0 | -- |
| Darcy Kuemper | 7 | 3 | 3 | 1 | 199 | 177 | 22 | .889 | 3.47 | 0 | -- |
| Yaroslav Askarov | 7 | 3 | 4 | 0 | 206 | 182 | 24 | .883 | 3.43 | 0 | 1% |
| Joseph Woll | 7 | 1 | 4 | 2 | 218 | 197 | 21 | .904 | 2.99 | 0 | -- |
| Jacob Fowler | 6 | 5 | 1 | 0 | 145 | 134 | 11 | .924 | 1.79 | 1 | -- |
| Devin Cooley | 6 | 4 | 2 | 0 | 188 | 172 | 16 | .915 | 2.67 | 0 | -- |
| Akira Schmid | 6 | 3 | 2 | 1 | 149 | 130 | 19 | .872 | 3.34 | 0 | -- |
| Jacob Markstrom | 6 | 3 | 1 | 1 | 117 | 105 | 12 | .897 | 2.21 | 1 | 1% |
| Joey Daccord | 6 | 3 | 3 | 0 | 187 | 165 | 22 | .882 | 3.95 | 0 | 1% |
| Brandon Bussi | 6 | 2 | 2 | 2 | 148 | 128 | 20 | .865 | 3.27 | 0 | -- |
| Dan Vladar | 6 | 2 | 3 | 1 | 190 | 171 | 19 | .900 | 3.15 | 0 | -- |
| Jet Greaves | 6 | 2 | 3 | 0 | 137 | 121 | 16 | .883 | 3.34 | 1 | 1% |
| Adin Hill | 5 | 4 | 1 | 0 | 127 | 112 | 15 | .882 | 2.95 | 0 | -- |
| Anthony Stolarz | 5 | 4 | 1 | 0 | 150 | 136 | 14 | .907 | 2.79 | 0 | -- |
| Alex Nedeljkovic | 5 | 3 | 1 | 1 | 155 | 140 | 15 | .903 | 2.89 | 0 | -- |
| Igor Shesterkin | 5 | 3 | 1 | 0 | 109 | 101 | 8 | .927 | 1.79 | 0 | 2% |
| Cam Talbot | 5 | 2 | 2 | 0 | 110 | 98 | 12 | .891 | 2.82 | 0 | -- |
| Tristan Jarry | 5 | 2 | 1 | 2 | 129 | 112 | 18 | .868 | 3.53 | 0 | -- |
| Dustin Wolf | 5 | 1 | 4 | 0 | 145 | 121 | 24 | .834 | 4.85 | 0 | -- |
| Jakub Dobes | 5 | 1 | 2 | 2 | 144 | 122 | 22 | .847 | 4.47 | 0 | -- |
| Samuel Ersson | 5 | 0 | 3 | 0 | 97 | 81 | 16 | .835 | 4.59 | 0 | -- |
| Nico Daws | 4 | 2 | 2 | 0 | 86 | 75 | 11 | .872 | 2.78 | 0 | -- |
| Sebastian Cossa | 4 | 2 | 1 | 0 | 50 | 41 | 9 | .820 | 3.33 | 0 | -- |
| Daniil Tarasov | 4 | 1 | 0 | 2 | 84 | 79 | 5 | .940 | 1.40 | 1 | -- |
| Scott Wedgewood | 4 | 1 | 2 | 1 | 126 | 112 | 14 | .889 | 3.48 | 0 | -- |
| Ville Husso | 4 | 1 | 2 | 0 | 88 | 78 | 10 | .886 | 3.09 | 0 | -- |
| Anton Forsberg | 4 | 0 | 2 | 1 | 85 | 76 | 9 | .894 | 2.48 | 0 | -- |
| Sergei Murashov | 4 | 0 | 3 | 1 | 120 | 106 | 14 | .883 | 3.50 | 0 | -- |
| Charlie Lindgren | 3 | 2 | 1 | 0 | 79 | 70 | 9 | .886 | 2.98 | 0 | -- |
| Dennis Hildeby | 3 | 2 | 0 | 1 | 78 | 69 | 9 | .885 | 2.98 | 0 | -- |
| Michael DiPietro | 3 | 2 | 1 | 0 | 85 | 80 | 5 | .941 | 1.69 | 1 | -- |
| Clay Stevenson | 3 | 1 | 2 | 0 | 84 | 75 | 9 | .893 | 3.08 | 0 | -- |
| Colten Ellis | 3 | 1 | 1 | 0 | 59 | 51 | 8 | .864 | 3.19 | 0 | -- |
| Jordan Binnington | 3 | 1 | 2 | 0 | 83 | 69 | 14 | .831 | 4.68 | 0 | -- |
| Semyon Varlamov | 3 | 0 | 1 | 2 | 69 | 62 | 7 | .899 | 2.25 | 0 | -- |
| Calvin Pickard | 2 | 1 | 1 | 0 | 42 | 35 | 7 | .833 | 3.50 | 0 | -- |
| Casey DeSmith | 2 | 1 | 1 | 0 | 53 | 49 | 4 | .925 | 1.94 | 0 | -- |
| Justus Annunen | 2 | 1 | 1 | 0 | 52 | 44 | 8 | .846 | 4.00 | 0 | -- |
| Michal Postava | 2 | 1 | 0 | 0 | 35 | 31 | 4 | .886 | 2.89 | 0 | -- |
| Arvid Soderblom | 2 | 0 | 2 | 0 | 50 | 41 | 9 | .820 | 4.58 | 0 | -- |
| Jonas Johansson | 1 | 1 | 0 | 0 | 28 | 24 | 4 | .857 | 4.03 | 0 | -- |
| Cooper Black | 1 | 0 | 1 | 0 | 21 | 18 | 3 | .857 | 3.15 | 0 | -- |
| James Reimer | 1 | 0 | 0 | 0 | 8 | 5 | 3 | .625 | 9.00 | 0 | -- |
| Matt Murray | 1 | 0 | 0 | 1 | 20 | 18 | 2 | .900 | 1.85 | 0 | -- |
| Spencer Martin | 1 | 0 | 0 | 0 | 18 | 15 | 3 | .833 | 5.09 | 0 | -- |
SA is shots against, SV saves and GA goals against. SV% is saves divided by shots against; GAA is goals allowed per 60 minutes in net.
Every goalie who has appeared is listed, ordered by games played — the starters first. For the rate leaders among goalies with enough games, see the goalie leaders board.