
| Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK | Playoffs | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYR Rangers | 5 | 4 | 1 | 0 | 8 | .800 | 4 | 4 | 16 | 8 | +8 | 4-1-0 | W4 | 46% | 5% |
| FLA Panthers | 4 | 2 | 0 | 2 | 6 | .750 | 1 | 2 | 8 | 8 | 0 | 2-0-2 | W1 | 71% | 18% |
| CAR Hurricanes | 4 | 2 | 1 | 1 | 5 | .625 | 1 | 2 | 11 | 12 | −1 | 2-1-1 | W2 | 72% | 17% |
| OTT Senators | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 2 | 10 | 8 | +2 | 2-1-0 | L1 | 54% | 4% |
| TB Lightning | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 2 | 8 | 7 | +1 | 2-1-0 | W2 | 84% | 13% |
| PIT Penguins | 3 | 2 | 1 | 0 | 4 | .667 | 1 | 2 | 15 | 8 | +7 | 2-1-0 | L1 | 44% | 3% |
| BUF Sabres | 3 | 2 | 1 | 0 | 4 | .667 | 1 | 2 | 10 | 11 | −1 | 2-1-0 | W2 | 58% | 6% |
| TOR Maple Leafs | 4 | 2 | 2 | 0 | 4 | .500 | 1 | 2 | 11 | 11 | 0 | 2-2-0 | W1 | 50% | 4% |
| BOS Bruins | 4 | 2 | 2 | 0 | 4 | .500 | 1 | 2 | 9 | 11 | −2 | 2-2-0 | L2 | 34% | 3% |
| MTL Canadiens | 3 | 1 | 1 | 1 | 3 | .500 | 1 | 1 | 12 | 14 | −2 | 1-1-1 | L2 | 70% | 6% |
| WSH Capitals | 2 | 1 | 1 | 0 | 2 | .500 | 1 | 1 | 6 | 5 | +1 | 1-1-0 | L1 | 75% | 13% |
| CBJ Blue Jackets | 2 | 1 | 1 | 0 | 2 | .500 | 1 | 1 | 7 | 7 | 0 | 1-1-0 | L1 | 38% | 3% |
| NYI Islanders | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 1 | 9 | 7 | +2 | 1-2-0 | L1 | 27% | 2% |
| DET Red Wings | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 1 | 7 | 8 | −1 | 1-2-0 | W1 | 19% | <1% |
| NJ Devils | 3 | 1 | 2 | 0 | 2 | .333 | 0 | 1 | 6 | 13 | −7 | 1-2-0 | L2 | 58% | 7% |
| PHI Flyers | 4 | 0 | 2 | 2 | 2 | .250 | 0 | 0 | 5 | 17 | −12 | 0-2-2 | L4 | 37% | 2% |
GP games played · W wins · L regulation losses · OTL overtime and shootout losses · PTS points · P% points percentage · RW regulation wins · ROW regulation and overtime wins · GF/GA goals for and against · DIFF goal differential · L10 record in the last ten · STRK current streak.
A win is worth two points and an overtime or shootout loss one. Clubs level on points are separated by points percentage, then RW, ROW, wins, head-to-head points and goal differential.