
| Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK | Playoffs | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR Hurricanes | 13 | 9 | 2 | 2 | 20 | .769 | 8 | 9 | 51 | 33 | +18 | 8-1-1 | W1 | 92% | 20% |
| BOS Bruins | 12 | 9 | 2 | 1 | 19 | .792 | 8 | 9 | 48 | 26 | +22 | 7-2-1 | W2 | 65% | 7% |
| OTT Senators | 12 | 8 | 4 | 0 | 16 | .667 | 6 | 6 | 38 | 34 | +4 | 6-4-0 | W1 | 60% | 5% |
| TOR Maple Leafs | 14 | 7 | 5 | 2 | 16 | .571 | 6 | 7 | 52 | 46 | +6 | 5-3-2 | L1 | 53% | 5% |
| TB Lightning | 11 | 7 | 3 | 1 | 15 | .682 | 6 | 7 | 38 | 34 | +4 | 7-2-1 | L2 | 87% | 15% |
| NYR Rangers | 14 | 7 | 6 | 1 | 15 | .536 | 7 | 7 | 44 | 42 | +2 | 4-5-1 | L3 | 32% | 7% |
| NJ Devils | 11 | 7 | 4 | 0 | 14 | .636 | 5 | 7 | 36 | 32 | +4 | 6-4-0 | W3 | 70% | 13% |
| MTL Canadiens | 11 | 6 | 3 | 2 | 14 | .636 | 3 | 4 | 36 | 36 | 0 | 5-3-2 | W2 | 61% | 6% |
| FLA Panthers | 12 | 6 | 4 | 2 | 14 | .583 | 4 | 6 | 34 | 36 | −2 | 5-4-1 | W1 | 72% | 17% |
| DET Red Wings | 12 | 5 | 4 | 3 | 13 | .542 | 3 | 3 | 33 | 37 | −4 | 5-2-3 | W1 | 17% | <1% |
| WSH Capitals | 10 | 6 | 4 | 0 | 12 | .600 | 5 | 6 | 34 | 32 | +2 | 6-4-0 | W1 | 68% | 14% |
| NYI Islanders | 11 | 5 | 4 | 2 | 12 | .545 | 5 | 5 | 32 | 29 | +3 | 5-3-2 | L2 | 30% | 2% |
| BUF Sabres | 11 | 4 | 4 | 3 | 11 | .500 | 2 | 4 | 31 | 41 | −10 | 4-3-3 | L3 | 44% | 7% |
| PIT Penguins | 12 | 5 | 6 | 1 | 11 | .458 | 2 | 4 | 40 | 40 | 0 | 3-6-1 | W2 | 34% | 2% |
| PHI Flyers | 13 | 3 | 7 | 3 | 9 | .346 | 3 | 3 | 24 | 42 | −18 | 3-6-1 | L1 | 15% | 2% |
| CBJ Blue Jackets | 9 | 4 | 5 | 0 | 8 | .444 | 1 | 3 | 22 | 30 | −8 | 4-5-0 | W1 | 30% | 2% |
GP games played · W wins · L regulation losses · OTL overtime and shootout losses · PTS points · P% points percentage · RW regulation wins · ROW regulation and overtime wins · GF/GA goals for and against · DIFF goal differential · L10 record in the last ten · STRK current streak.
A win is worth two points and an overtime or shootout loss one. Clubs level on points are separated by points percentage, then RW, ROW, wins, head-to-head points and goal differential.