
| Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK | Playoffs | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN Wild | 19 | 12 | 3 | 4 | 28 | .737 | 12 | 12 | 63 | 43 | +20 | 6-1-3 | L1 | 94% | 19% |
| EDM Oilers | 18 | 12 | 3 | 3 | 27 | .750 | 10 | 11 | 75 | 55 | +20 | 6-2-2 | W1 | 95% | 22% |
| VGK Golden Knights | 19 | 12 | 5 | 2 | 26 | .684 | 10 | 11 | 64 | 51 | +13 | 5-3-2 | W3 | 93% | 16% |
| DAL Stars | 17 | 10 | 5 | 2 | 22 | .647 | 7 | 9 | 49 | 41 | +8 | 7-2-1 | W1 | 85% | 12% |
| COL Avalanche | 18 | 10 | 6 | 2 | 22 | .611 | 10 | 10 | 72 | 56 | +16 | 5-4-1 | W1 | 93% | 17% |
| NSH Predators | 17 | 8 | 4 | 5 | 21 | .618 | 6 | 7 | 52 | 51 | +1 | 6-2-2 | W4 | 41% | 1% |
| UTA Mammoth | 18 | 10 | 7 | 1 | 21 | .583 | 8 | 10 | 63 | 63 | 0 | 4-5-1 | L2 | 82% | 9% |
| SEA Kraken | 16 | 9 | 6 | 1 | 19 | .594 | 6 | 7 | 57 | 57 | 0 | 5-4-1 | L1 | 37% | 1% |
| ANA Ducks | 17 | 9 | 7 | 1 | 19 | .559 | 8 | 9 | 64 | 64 | 0 | 5-4-1 | W4 | 49% | 4% |
| WPG Jets | 18 | 7 | 8 | 3 | 17 | .472 | 6 | 7 | 49 | 63 | −14 | 3-6-1 | W3 | 17% | <1% |
| STL Blues | 17 | 7 | 8 | 2 | 16 | .471 | 7 | 7 | 50 | 53 | −3 | 4-5-1 | L3 | 34% | 3% |
| CGY Flames | 17 | 7 | 9 | 1 | 15 | .441 | 7 | 7 | 42 | 60 | −18 | 6-3-1 | L2 | 9% | <1% |
| SJ Sharks | 19 | 7 | 11 | 1 | 15 | .395 | 2 | 6 | 48 | 69 | −21 | 3-7-0 | L5 | 30% | 4% |
| LA Kings | 15 | 5 | 8 | 2 | 12 | .400 | 3 | 5 | 45 | 52 | −7 | 5-5-0 | L1 | 42% | 2% |
| CHI Blackhawks | 18 | 4 | 13 | 1 | 9 | .250 | 3 | 4 | 39 | 76 | −37 | 1-8-1 | L6 | 4% | 2% |
| VAN Canucks | 19 | 3 | 15 | 1 | 7 | .184 | 1 | 3 | 55 | 87 | −32 | 1-9-0 | L5 | 3% | <1% |
GP games played · W wins · L regulation losses · OTL overtime and shootout losses · PTS points · P% points percentage · RW regulation wins · ROW regulation and overtime wins · GF/GA goals for and against · DIFF goal differential · L10 record in the last ten · STRK current streak.
A win is worth two points and an overtime or shootout loss one. Clubs level on points are separated by points percentage, then RW, ROW, wins, head-to-head points and goal differential.