
| Team | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK | Playoffs | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDM Oilers | 12 | 8 | 2 | 2 | 18 | .750 | 6 | 7 | 52 | 43 | +9 | 7-2-1 | L2 | 91% | 21% |
| MIN Wild | 13 | 8 | 3 | 2 | 18 | .692 | 8 | 8 | 41 | 30 | +11 | 6-3-1 | W2 | 88% | 16% |
| VGK Golden Knights | 13 | 8 | 4 | 1 | 17 | .654 | 6 | 7 | 47 | 38 | +9 | 6-3-1 | L3 | 91% | 15% |
| UTA Mammoth | 12 | 8 | 4 | 0 | 16 | .667 | 7 | 8 | 46 | 40 | +6 | 6-4-0 | W1 | 80% | 10% |
| DAL Stars | 11 | 7 | 3 | 1 | 15 | .682 | 4 | 6 | 32 | 20 | +12 | 7-2-1 | W5 | 84% | 12% |
| SEA Kraken | 12 | 7 | 4 | 1 | 15 | .625 | 5 | 5 | 45 | 42 | +3 | 6-3-1 | L1 | 39% | 2% |
| COL Avalanche | 12 | 6 | 5 | 1 | 13 | .542 | 6 | 6 | 49 | 40 | +9 | 4-5-1 | L1 | 89% | 18% |
| SJ Sharks | 12 | 6 | 5 | 1 | 13 | .542 | 1 | 5 | 37 | 43 | −6 | 4-5-1 | L1 | 50% | 4% |
| NSH Predators | 11 | 4 | 3 | 4 | 12 | .545 | 4 | 4 | 31 | 35 | −4 | 4-2-4 | W1 | 30% | <1% |
| STL Blues | 11 | 5 | 5 | 1 | 11 | .500 | 5 | 5 | 35 | 35 | 0 | 4-5-1 | L1 | 39% | 3% |
| WPG Jets | 11 | 4 | 4 | 3 | 11 | .500 | 4 | 4 | 27 | 31 | −4 | 4-4-2 | L5 | 29% | 2% |
| CGY Flames | 11 | 5 | 6 | 0 | 10 | .455 | 5 | 5 | 28 | 41 | −13 | 5-5-0 | W4 | 9% | <1% |
| ANA Ducks | 11 | 5 | 6 | 0 | 10 | .455 | 4 | 5 | 32 | 37 | −5 | 4-6-0 | W1 | 43% | 4% |
| LA Kings | 10 | 3 | 5 | 2 | 8 | .400 | 2 | 3 | 27 | 35 | −8 | 3-5-2 | W1 | 41% | 2% |
| CHI Blackhawks | 11 | 3 | 8 | 0 | 6 | .273 | 2 | 3 | 24 | 43 | −19 | 3-7-0 | L3 | 17% | 2% |
| VAN Canucks | 13 | 2 | 10 | 1 | 5 | .192 | 1 | 2 | 37 | 60 | −23 | 0-9-1 | L10 | 6% | <1% |
GP games played · W wins · L regulation losses · OTL overtime and shootout losses · PTS points · P% points percentage · RW regulation wins · ROW regulation and overtime wins · GF/GA goals for and against · DIFF goal differential · L10 record in the last ten · STRK current streak.
A win is worth two points and an overtime or shootout loss one. Clubs level on points are separated by points percentage, then RW, ROW, wins, head-to-head points and goal differential.